JEST 2011 Results
Physics
Computer Science
To know the results login: CLlCK HERE.- 5875 candidates appeared in the JEST 2011 Physics exam. 523 candidates have obtained qualifying marks.
- Participating institutes will have their own criteria for shortlisting these candidates. Candidates must contact institutes of their choice regarding the interview process.
- Applicants need to login to download their score card. Upon successful login, a Result link will appear on the left side menu block. The Score Card will be available through that link.
- Score cards will be sent by post for those who have submitted hard copy applications
- If the applicant's name does not appear as in their academic certificates, the applicant may mail the JEST address for modifications by attaching the score card and mail received after form submission.
- User accounts of those who have not downloaded Hall Tickets are blocked. These users will not be able to login to the website.
- If an applicant had appeared for the examination and is yet unable to login, please mail to the JEST address. Include the application details received after form submission for a speedy response.
- If the form submission details mail is unavailble, please include the mail received after completion of the registration.
Computer Science
- 1745 appeared in the Jest 2011 Computer Science examination. 244 candidates have cleared Part A of the examination and have qualified for the evaluation of Part B of the examination.
Physics qualified applicants first published list in the imsc website is given below
please RECHECK your result with jest website
physicskerala.blogspot.com is not responsible for any error ..
please comment your opinions....
Hall Ticket No | Name | Mark | Rank | Exam centre |
---|---|---|---|---|
P4104717 | Albin James | 82.00 | 1 | Chennai |
P8110273 | ALI SAROSH ANSAR | 76.33 | 2 | Mumbai |
P4106244 | S Sivaramakrishnan | 76.00 | 3 | Chennai |
P4116356 | Arun K J | 72.67 | 4 | Chennai |
P7007490 | Sauri Bhattacharyya | 71.33 | 5 | Kolkata |
P6509255 | Anurag Mishra | 70.00 | 6 | Kanpur |
P8506220 | C B AJIT | 69.33 | 7 | Pune |
P6500300 | ARKA SANTRA | 67.67 | 8 | Kanpur |
P4100087 | Aditya Bawane | 66.67 | 9 | Chennai |
P6515203 | UDIT KHANNA | 66.33 | 10 | Kanpur |
P7300182 | Vivek Suraiya | 65.00 | 11 | Kolkata |
P4104937 | Kaumudi H.P | 63.67 | 12 | Chennai |
P6500040 | Balaji Dodda | 63.00 | 13 | Kanpur |
P7008106 | Aabhaas Vineet Mallik | 62.67 | 14 | Kolkata |
P5005228 | PRASENJIT DAS | 60.67 | 15 | Delhi |
P6524325 | Tousik Samui | 60.00 | 16 | Kanpur |
P7111046 | ABHISHEK DASGUPTA | 59.67 | 17 | Kolkata |
P4123914 | Naveen S P | 59.00 | 18 | Chennai |
P8103312 | Kadge Samrat Suresh | 58.67 | 19 | Mumbai |
P4120880 | Sripoorna Bharadwaj P K | 58.33 | 20 | Chennai |
P7112871 | Soumyadeep Chaudhuri | 58.00 | 21 | Kolkata |
P5004872 | RANDHIR KUMAR | 58.00 | 21 | Delhi |
P6513362 | Sayanti Samaddar | 57.67 | 23 | Kanpur |
P9616383 | SABYASACHI NAG | 57.00 | 24 | Siliguri |
P7114481 | Nabarun Chakrabarty | 56.67 | 25 | Kolkata |
P6517159 | KRISHANU ROYCHOWDHURY | 56.33 | 26 | Kanpur |
P6218624 | CARINA B MALIAKKAL | 55.67 | 27 | Hyderabad |
P0307739 | Abhinav Agrawal | 55.67 | 27 | Allahabad |
P8122505 | Puja Dutta | 55.33 | 29 | Mumbai |
P5317003 | Adhip Agarwala | 55.33 | 29 | Delhi |
P7113878 | Chiranjib Das | 55.33 | 29 | Kolkata |
P5000353 | Anirban Ain | 55.33 | 29 | Delhi |
P7009713 | ARNAB ROY | 55.33 | 29 | Kolkata |
P8112323 | Ranabir Bhaumik | 54.67 | 34 | Mumbai |
P1012353 | Shitanshu Shekhar | 54.00 | 35 | Bangalore |
P5000222 | Ranjani Seshadri | 53.67 | 36 | Delhi |
P7113533 | Arijit Haldar | 53.67 | 36 | Kolkata |
P6707856 | Jose Mathew | 53.67 | 36 | Kochi |
P7113965 | ARIJIT CHATTERJEE | 52.67 | 39 | Kolkata |
P8100103 | ARPAN DE | 52.33 | 40 | Mumbai |
P5318709 | ANSHUL DEEP SINGH PARMAR | 51.67 | 41 | Delhi |
P7317418 | Sumanta Chakraborty | 51.67 | 41 | Kolkata |
P7007557 | Goutam Das | 51.33 | 43 | Kolkata |
P5007079 | SUDHANSHU TYAGI | 51.00 | 44 | Delhi |
P7005421 | AVIK DAS | 51.00 | 44 | Kolkata |
P6511936 | Somesh Chandra Ganguli | 50.67 | 46 | Kanpur |
P8100111 | AYAN KUMAR PAL | 50.67 | 46 | Mumbai |
P7008715 | Sankha Subhra Chakrabarty | 50.67 | 46 | Kolkata |
P8120531 | UDAYA MAURYA | 50.33 | 49 | Mumbai |
P6412002 | Kamla Kant Pandey | 50.33 | 49 | Jaipur |
P5004962 | Pradip Kumar Mondal | 49.67 | 51 | Delhi |
P5321180 | PRIYA CHAUHAN | 49.00 | 52 | Delhi |
P8102839 | DHARMAJ SONI | 48.67 | 53 | Mumbai |
P8112270 | TANMOY GOSWAMI | 48.67 | 53 | Mumbai |
P5000413 | Kanchan Gehlot | 48.33 | 55 | Delhi |
P7008661 | ARIJIT DUTTA | 48.00 | 56 | Kolkata |
P7113563 | Tanay Roy | 48.00 | 56 | Kolkata |
P6500345 | John Philip Mathew | 47.67 | 58 | Kanpur |
P7000252 | SAIKAT BANERJEE | 47.67 | 58 | Kolkata |
P6513131 | Sramana Kundu | 47.33 | 60 | Kanpur |
P7115442 | ALOKE KUMAR SINHA | 47.33 | 60 | Kolkata |
P6517000 | AVRADIP PRADHAN | 47.00 | 62 | Kanpur |
P7007881 | Archak Purkayastha | 46.67 | 63 | Kolkata |
P8113282 | Minakshi Roy | 46.33 | 64 | Mumbai |
P7317573 | Saurav Islam | 46.33 | 64 | Kolkata |
P7321548 | Anshul Saini | 46.33 | 64 | Kolkata |
P1002156 | Nallani Raghav | 46.00 | 67 | Bangalore |
P6213157 | VENKATA JAYASURYA YALLAPRAGADA | 46.00 | 67 | Hyderabad |
P5006732 | SATYENDRA NATH GUPTA | 45.67 | 69 | Delhi |
P6512638 | Vikas Rai | 45.67 | 69 | Kanpur |
P7318987 | KAMAKSHYA PRASAD MODAK | 45.67 | 69 | Kolkata |
P8123251 | LAVISH PABBI | 45.33 | 72 | Mumbai |
P7005491 | Santanu Samanta | 45.33 | 72 | Kolkata |
P7009838 | Subhadip Das | 45.33 | 72 | Kolkata |
P7114440 | Apratim Kaviraj | 45.00 | 75 | Kolkata |
P6603209 | Ritam Sinha | 45.00 | 75 | Kharagpur |
P0321718 | Kamal Sharma | 45.00 | 75 | Allahabad |
P6600264 | SOUMIK BHATTACHARYA | 44.67 | 78 | Kharagpur |
P6200061 | Bikramjit Chandra | 44.67 | 78 | Hyderabad |
P7112258 | Dibya Kanti Mukherjee | 44.33 | 80 | Kolkata |
P4123342 | Yenamandala Nana Siddharth | 44.33 | 80 | Chennai |
P7002053 | Soumangsu Bhusan Chakraborty | 44.33 | 80 | Kolkata |
P9400251 | Manoranjan Mishra | 44.33 | 80 | Sambalpur |
P7009116 | ASHIS KUMAR PAL | 44.00 | 84 | Kolkata |
P4104855 | Bhavna Verma | 44.00 | 84 | Chennai |
P6218276 | KOMMIDI SHIREESHA | 44.00 | 84 | Hyderabad |
P8103817 | DEBASISH MONDAL | 44.00 | 84 | Mumbai |
P7116588 | Ebad Kamil | 44.00 | 84 | Kolkata |
P6302525 | Saurabh Kumar Pandey | 43.67 | 89 | Indore |
P6118972 | SOUMEN KONER | 43.67 | 89 | Guwahati |
P7110594 | NIRMAL CHANDRA NANDI | 43.33 | 91 | Kolkata |
P6500344 | ADITI VIJAYAN | 43.33 | 91 | Kanpur |
P7114396 | ARUP SINGHA ROY | 43.33 | 91 | Kolkata |
P4124461 | varghese babu | 43.33 | 91 | Chennai |
P8510575 | Anoop Thomas | 43.33 | 91 | Pune |
P6221447 | venkatasai dasari | 43.33 | 91 | Hyderabad |
P6615334 | SANJOY KUMAR ROUTH | 43.33 | 91 | Kharagpur |
P4117242 | Sagnik De | 43.00 | 98 | Chennai |
P0100055 | Joby P.K. | 43.00 | 98 | Ahmedabad |
P8123289 | PRATIBHA BABAN VARPE | 42.67 | 100 | Mumbai |
P6109268 | Ravi Kiran Saripalli | 42.67 | 100 | Guwahati |
P5012249 | Girish kumar | 42.33 | 102 | Delhi |
P6504932 | Konark Bisht | 42.33 | 102 | Kanpur |
P7004739 | Aritra Kundu | 42.02 | 104 | Kolkata |
P7113527 | SAMIR CHOUDHURI | 42.00 | 104 | Kolkata |
P6221559 | suvodip mukherjee | 42.00 | 104 | Hyderabad |
P3004363 | GYANA RANJAN MOHANTY | 42.00 | 104 | Bhubaneswar |
P1014059 | Vinutha .H .A | 42.00 | 104 | Bangalore |
P1013132 | MANOJ T G | 42.00 | 104 | Bangalore |
P0100388 | RAVAL HARESHKUMAR ASHOKKUMAR | 42.00 | 104 | Ahmedabad |
P6609136 | ASIM PAL | 41.67 | 111 | Kharagpur |
P8107887 | Sk Jahiruddin | 41.67 | 111 | Mumbai |
P6521522 | Aditya Banerjee | 41.67 | 111 | Kanpur |
P6404323 | SURESH KUMAR | 41.33 | 114 | Jaipur |
P4005533 | Deshmukh Amol Arvind | 41.33 | 114 | Chandigarh |
P6615796 | Rajendra Prasad Giri | 41.33 | 114 | Kharagpur |
P7114375 | GOURAB MAJUMDER | 41.33 | 114 | Kolkata |
P7115413 | GOPAL CHANDRA SARDAR | 41.33 | 114 | Kolkata |
P7110765 | SUDIP GHOSH | 41.00 | 119 | Kolkata |
P7007613 | SOURADEEP SASMAL | 41.00 | 119 | Kolkata |
P2106745 | somitra pratap singh | 41.00 | 119 | Bhopal |
P8103262 | Lavneet Janagal | 41.00 | 119 | Mumbai |
P7115018 | SAHADAT SARKAR | 41.00 | 119 | Kolkata |
P9921242 | NARASIMHARAO V AVVARU | 41.00 | 119 | Visakhapatnam |
P0306341 | Prashant Mishra | 40.67 | 125 | Allahabad |
P7112474 | DEBALINA CHATTERJEE | 40.67 | 125 | Kolkata |
P8108306 | RENJAN RAJAN JOHN | 40.67 | 125 | Mumbai |
P6516522 | SANJEEV KUMAR | 40.67 | 125 | Kanpur |
P6221138 | SIRAJUDHEEN K K | 40.67 | 125 | Hyderabad |
P6221236 | KORUMILLI SRAVAN KUMAR | 40.67 | 125 | Hyderabad |
P8510688 | Prafulla Oak | 40.67 | 125 | Pune |
P6516558 | Rahul Kumar Kothari | 40.67 | 125 | Kanpur |
P4113518 | Gift Jesubalan S. | 40.33 | 133 | Chennai |
P6502397 | Anil Kumar Rai | 40.33 | 133 | Kanpur |
P7116455 | TAMOGHNA DAS | 40.33 | 133 | Kolkata |
P6104452 | JISHNU GOSWAMI | 40.33 | 133 | Guwahati |
P7009379 | Suman Chakraborty | 40.33 | 133 | Kolkata |
P6503574 | AMBRISH KUMAR SRIVASTAVA | 40.00 | 138 | Kanpur |
P4101150 | DEBASIS MONDAL | 40.00 | 138 | Chennai |
P4103365 | nldrgomeser48 | 40.00 | 138 | Chennai |
P7307964 | ARPITA ROY. | 40.00 | 138 | Kolkata |
P7114780 | Apurba Kheto | 39.67 | 142 | Kolkata |
P0315684 | rishu kumar singh | 39.67 | 142 | Allahabad |
P7009242 | RAFIQUL RAHAMAN | 39.67 | 142 | Kolkata |
P6603933 | DEBASHISH SARKAR | 39.67 | 142 | Kharagpur |
P6518788 | TUTUL BISWAS | 39.67 | 142 | Kanpur |
P6113819 | Abhijit Ghosh | 39.67 | 142 | Guwahati |
P8414178 | Asutosh Kumar | 39.67 | 142 | Patna |
P1012099 | SUBBARAO KANCHI | 39.33 | 149 | Bangalore |
P6515644 | Sunil Kumar Yadav | 39.33 | 149 | Kanpur |
P5002916 | Sayak Das | 39.33 | 149 | Delhi |
P6618443 | UPAYAN BAUL | 39.33 | 149 | Kharagpur |
P7113439 | Rumu Halder | 39.00 | 153 | Kolkata |
P7009288 | SAIENTAN BAG | 39.00 | 153 | Kolkata |
P7325128 | Raja Bhattacharyya | 39.00 | 153 | Kolkata |
P0311098 | MOTIUR RAHMAN KHAN | 39.00 | 153 | Allahabad |
P6214128 | KRISHNA REDDY | 39.00 | 153 | Hyderabad |
P6504555 | NILANJAN ROY | 39.00 | 153 | Kanpur |
P6524551 | Prasanta Bera | 39.00 | 153 | Kanpur |
P5010689 | Atul Chhotray | 39.00 | 153 | Delhi |
P0322349 | BHASKAR PANDEY | 38.67 | 161 | Allahabad |
P7000116 | Sourabh Paul | 38.67 | 161 | Kolkata |
P8500525 | Mriganko Mrinmoy Roy | 38.67 | 161 | Pune |
P8120012 | Chandrani Nayak | 38.67 | 161 | Mumbai |
P6504713 | A Kani Mohamed | 38.67 | 161 | Kanpur |
P6421631 | ANMOL SINGH | 38.67 | 161 | Jaipur |
P6603078 | nafisabegam | 38.33 | 167 | Kharagpur |
P6214216 | Shakti Viraat S Rathod | 38.33 | 167 | Hyderabad |
P7116243 | Kabir Chakravarti | 38.33 | 167 | Kolkata |
P7303068 | Buddhadev Samanta | 38.00 | 170 | Kolkata |
P6218561 | BUTI SURYABRAHMAM | 38.00 | 170 | Hyderabad |
P7111807 | PRASANTA CHAR | 38.00 | 170 | Kolkata |
P0311571 | ROMESH CHANDRA | 38.00 | 170 | Allahabad |
P4007604 | AMANDEEP KAUR KALSI | 37.67 | 174 | Chandigarh |
P7111979 | TANMOY ROY | 37.67 | 174 | Kolkata |
P7116671 | ANTARA NATH | 37.67 | 174 | Kolkata |
P8123336 | sitender pratap kashyap | 37.67 | 174 | Mumbai |
P5000031 | Rajguru | 37.67 | 174 | Delhi |
P6221562 | MANU GEORGE | 37.67 | 174 | Hyderabad |
P6600311 | Soumen Kumar Patra | 37.67 | 174 | Kharagpur |
P6720710 | P N BALA SUBRAMANIAN | 37.33 | 181 | Kochi |
P7008743 | Somsubhra Chakrabarti | 37.33 | 181 | Kolkata |
P6511169 | Shivam Katiyar | 37.33 | 181 | Kanpur |
P6618913 | KOUSHIK DINDA | 37.33 | 181 | Kharagpur |
P7002983 | Shubhadeep Pal | 37.33 | 181 | Kolkata |
P6614415 | TRISHA NATH | 37.33 | 181 | Kharagpur |
P7324849 | SANJIB JANA | 37.33 | 181 | Kolkata |
P5004572 | Pramit Kumar Deb Burman | 37.00 | 188 | Delhi |
P5317993 | Sumitabha Brahmachari | 37.00 | 188 | Delhi |
P6218565 | TRIVIKRAMARAO GAVARA | 37.00 | 188 | Hyderabad |
P5314447 | NAIRITA PAL | 37.00 | 188 | Delhi |
P2016205 | Pinaki Banerjee | 37.00 | 188 | Bardhaman |
P1024289 | KARTHIK H S | 37.00 | 188 | Bangalore |
P5000108 | DARSHAN SHARMA | 37.00 | 188 | Delhi |
P8510972 | Sidhartha Samtani | 36.67 | 195 | Pune |
P7003121 | RAMIT KUMAR DEY | 36.67 | 195 | Kolkata |
P7001462 | Subhayan Roychoudhury | 36.67 | 195 | Kolkata |
P8509729 | SAWANT RAHUL VAIJANATH | 36.67 | 195 | Pune |
P7116796 | Debottam Nandi | 36.67 | 195 | Kolkata |
P7001423 | Meghraj Sengupta | 36.67 | 195 | Kolkata |
P6612892 | SRABANI KAR | 36.67 | 195 | Kharagpur |
P2017295 | Piyali Sarkar | 36.33 | 202 | Bardhaman |
P9500328 | atanu nath | 36.33 | 202 | Silchar |
P5008792 | Devesh Goyal | 36.33 | 202 | Delhi |
P6107991 | Vaibhav Pant | 36.33 | 202 | Guwahati |
P3015635 | SUBRATA KUMAR BISWAL | 36.00 | 206 | Bhubaneswar |
P4005423 | MANDEEP KUMAR | 36.00 | 206 | Chandigarh |
P7113506 | PRATIP MITRA | 36.00 | 206 | Kolkata |
P5315377 | DISHA BHATIA | 36.00 | 206 | Delhi |
P6203940 | ARUN KUMAR PANDA | 36.00 | 206 | Hyderabad |
P6400287 | SACHIN KRISHNIA | 36.00 | 206 | Jaipur |
P8416484 | pawan kumar | 36.00 | 206 | Patna |
P2012549 | ALOK KUMAR GHOSH | 35.67 | 213 | Bardhaman |
P5007747 | RAJESH KAUSHIK | 35.67 | 213 | Delhi |
P5009603 | sachin kumar | 35.67 | 213 | Delhi |
P7114442 | SANTU MANNA | 35.67 | 213 | Kolkata |
P5319775 | S.Rajyalakshmi | 35.67 | 213 | Delhi |
P8503884 | MUKESH KUMAR PAL | 35.67 | 213 | Pune |
P4104129 | SK ABDUL KADER MD FARUQUE | 35.67 | 213 | Chennai |
P7000125 | SUBHABRATA BERA | 35.67 | 213 | Kolkata |
P6618813 | BHASKAR BISI | 35.33 | 221 | Kharagpur |
P7113791 | umesh bera | 35.33 | 221 | Kolkata |
P8404519 | PRASHANT KUMAR | 35.33 | 221 | Patna |
P6217065 | suhasinibommana | 35.33 | 221 | Hyderabad |
P0311185 | AHISH KUMAR | 35.33 | 221 | Allahabad |
P7321956 | Debalaya Sarker | 35.33 | 221 | Kolkata |
P8513850 | PHADTARE UMESH DILIP | 35.33 | 221 | Pune |
P1011201 | Anjali John K | 35.00 | 228 | Bangalore |
P6517535 | AMITABHA NANDI | 35.00 | 228 | Kanpur |
P8119803 | VENUGOPAL | 35.00 | 228 | Mumbai |
P8100132 | BUDDHADEV KANRAR | 35.00 | 228 | Mumbai |
P5004235 | Guru Sharan Pathak | 35.00 | 228 | Delhi |
P6707011 | BLESSON GEORGE | 35.00 | 228 | Kochi |
P7112652 | Joynarayan Mukherjee | 35.00 | 228 | Kolkata |
P6303299 | SURENDRA KUMAR NAGAR | 35.00 | 228 | Indore |
P5006285 | kul deep verma | 35.00 | 228 | Delhi |
P6515039 | PANKAJ SINGH | 35.00 | 228 | Kanpur |
P6503978 | VINOD KUMAR VISHWAKARMA | 34.67 | 238 | Kanpur |
P2016592 | VIVEK UPADHYAY | 34.67 | 238 | Bardhaman |
P8100330 | Pai Gautam Pravin | 34.67 | 238 | Mumbai |
P2010505 | Suman Bala | 34.67 | 238 | Bardhaman |
P6207106 | VENKATA RAJU POTTURI | 34.67 | 238 | Hyderabad |
P6209340 | RANGANADHA GOPALARAO T | 34.67 | 238 | Hyderabad |
P8108802 | Pratik Tarafdar | 34.67 | 238 | Mumbai |
P3020300 | Adithya Kuchibhotla | 34.67 | 238 | Bhubaneswar |
P4117985 | Anshul Choudhary | 34.67 | 238 | Chennai |
P0212215 | Abdul lahil safi | 34.67 | 238 | Aligarh |
P7000918 | Sourav Karar | 34.67 | 238 | Kolkata |
P6717872 | MUHAMED SHAFI OLLAKKAN | 34.67 | 238 | Kochi |
P7111859 | DEBANWITA PAUL | 34.33 | 250 | Kolkata |
P5004224 | ALOK RANJAN TIWARY | 34.33 | 250 | Delhi |
P6205898 | Emandi Bhavani Shankar | 34.33 | 250 | Hyderabad |
P8500316 | GURUPRASAD PRAKASH KADAM | 34.33 | 250 | Pune |
P1005205 | RUPAK KUMAR MOHAPATRA | 34.33 | 250 | Bangalore |
P2011927 | RAJAT KUMAR KUNDU | 34.33 | 250 | Bardhaman |
P6412753 | kamalesh verma | 34.33 | 250 | Jaipur |
P7000982 | Tanweer Ahmed | 34.33 | 250 | Kolkata |
P6504398 | subhashmahapatra | 34.33 | 250 | Kanpur |
P7114908 | MANOJ KUMAR NANDI | 34.33 | 250 | Kolkata |
P7112009 | SHOUVIK ROY CHOUDHURY | 34.33 | 250 | Kolkata |
P6211711 | B.KARTEEK KUMAR | 34.00 | 261 | Hyderabad |
P4107452 | Sapna Shekhar | 34.00 | 261 | Chennai |
P7009517 | Abhishek Roy | 34.00 | 261 | Kolkata |
P1004402 | VIDHYA G | 34.00 | 261 | Bangalore |
P2010312 | ANKURAVA SINHA | 34.00 | 261 | Bardhaman |
P7116873 | Avik Banerjee | 34.00 | 261 | Kolkata |
P7007232 | Arko Bose | 33.67 | 267 | Kolkata |
P4110976 | Jervis Ritesh Mendonca | 33.67 | 267 | Chennai |
P6100528 | DHIRENDRA KUMAR | 33.67 | 267 | Guwahati |
P6719774 | BINTO BINOY | 33.67 | 267 | Kochi |
P9617791 | DEBOJIT SARKAR | 33.67 | 267 | Siliguri |
P0322146 | NEERAJ SINGH | 33.67 | 267 | Allahabad |
P1011907 | Anupam Mitra | 33.67 | 267 | Bangalore |
P6506158 | yogesh.srtv | 33.67 | 267 | Kanpur |
P4100743 | Alpha Michael Wharton | 33.67 | 267 | Chennai |
P7113929 | soumyabrata chatterjee | 33.67 | 267 | Kolkata |
P0316523 | YOGESH KUMAR | 33.33 | 277 | Allahabad |
P6503642 | Varun Mishra | 33.33 | 277 | Kanpur |
P7007517 | BISWARUP PAUL | 33.33 | 277 | Kolkata |
P5006789 | dhargyal | 33.33 | 277 | Delhi |
P2115868 | vikas soni | 33.33 | 277 | Bhopal |
P5315711 | SANDEEP KUMAR SINGH | 33.33 | 277 | Delhi |
P0219595 | Vidhi Goyal | 33.33 | 277 | Aligarh |
P5011518 | ajay pratap singh | 33.00 | 284 | Delhi |
P6107149 | kartik.sau | 33.00 | 284 | Guwahati |
P6608753 | MADHUMITA DHAR | 33.00 | 284 | Kharagpur |
P4023875 | MAMTESH | 33.00 | 284 | Chandigarh |
P6412014 | PURA RAM | 33.00 | 284 | Jaipur |
P7116559 | Abhishek Banerjee | 33.00 | 284 | Kolkata |
P1020379 | S.R.K.CHAITANYA INDUKURI | 33.00 | 284 | Bangalore |
P2013525 | SOMESWAR DUTTA | 33.00 | 284 | Bardhaman |
P6213817 | MADHURI KUMARI | 33.00 | 284 | Hyderabad |
P6518901 | PRANAB KUMAR NAG | 33.00 | 284 | Kanpur |
P8102827 | AJIT GEORGE | 33.00 | 284 | Mumbai |
P2005673 | monalisa.ind10 | 33.00 | 284 | Bardhaman |
P7114674 | Sourav Kundu | 32.67 | 296 | Kolkata |
P7319463 | Prasenjit Sanyal | 32.67 | 296 | Kolkata |
P7112070 | SABYASACHI PRAMANICK | 32.67 | 296 | Kolkata |
P4107284 | Atanu Samanta | 32.67 | 296 | Chennai |
P7004401 | APARNA BHATTACHARYA | 32.67 | 296 | Kolkata |
P8522709 | ARUN KUMAR NAIDU | 32.67 | 296 | Pune |
P7115219 | SOURAV PRAMANIK | 32.67 | 296 | Kolkata |
P6515118 | Gopal Verma | 32.33 | 303 | Kanpur |
P7002809 | ASHIS KUMAR MANNA | 32.33 | 303 | Kolkata |
P9717874 | YOOSUF AMEEN M | 32.33 | 303 | Thiruvananthapuram |
P7005474 | PRABIR DUTTA | 32.33 | 303 | Kolkata |
P9916644 | Chandrika padi | 32.33 | 303 | Visakhapatnam |
P7001532 | A . Shweta | 32.33 | 303 | Kolkata |
P1005326 | M.N. Chetan Srinivas | 32.33 | 303 | Bangalore |
P5004165 | MANOJ KUMAR | 32.33 | 303 | Delhi |
P7111925 | ARINDAM MISHRA | 32.33 | 303 | Kolkata |
P7111564 | AMIT CHANDA | 32.33 | 303 | Kolkata |
P8510780 | Borkar Abhijeet Pramod | 32.33 | 303 | Pune |
P6611291 | AVIJIT DAS | 32.33 | 303 | Kharagpur |
P6612714 | SUDARSAN BERA | 32.33 | 303 | Kharagpur |
P6407706 | ANIL KUMAR | 32.33 | 303 | Jaipur |
P6517431 | ANSHUMAN DEY | 32.33 | 303 | Kanpur |
P7115014 | Samrat Dutta | 32.33 | 303 | Kolkata |
P4104664 | Dipankar Jana | 32.33 | 303 | Chennai |
P5313162 | GOPAL DATT | 32.33 | 303 | Delhi |
P6413926 | CHANDA SINGH PANWAR | 32.00 | 321 | Jaipur |
P6716842 | DHANYA JOHNSON | 32.00 | 321 | Kochi |
P2107034 | pavan kumar sharma | 32.00 | 321 | Bhopal |
P2014148 | SUMIT NANDI | 32.00 | 321 | Bardhaman |
P5011410 | Ravinder Goyal | 32.00 | 321 | Delhi |
P8120569 | Mritunjay Kumar Verma | 32.00 | 321 | Mumbai |
P2013139 | PRALOY MONDAL | 32.00 | 321 | Bardhaman |
P8610165 | Gunjan Kumar Singh | 32.00 | 321 | Raipur |
P9002845 | PRIYO SHANKAR PAL | 32.00 | 321 | Roorkee |
P7113004 | ANIRUDDHA MAITI | 31.67 | 330 | Kolkata |
P7317737 | INDRANI CHAKRABORTY | 31.67 | 330 | Kolkata |
P7318702 | SUBRATA GHOSH | 31.67 | 330 | Kolkata |
P2010884 | Sayan Das | 31.67 | 330 | Bardhaman |
P0312027 | GAURAVA KUMAR JAISAWAL | 31.67 | 330 | Allahabad |
P5424742 | PRADIP KUMAR BERA | 31.67 | 330 | Delhi |
P3015357 | BIJOY KUMAR MALIK | 31.67 | 330 | Bhubaneswar |
P2104266 | SAURABH GUPTA | 31.67 | 330 | Bhopal |
P6517182 | PURNENDU KARMAKAR | 31.67 | 330 | Kanpur |
P6405892 | NEHA SHARMA | 31.33 | 339 | Jaipur |
P7008684 | Sumit Sarkar | 31.33 | 339 | Kolkata |
P3019986 | ANJAN BHUKTA | 31.33 | 339 | Bhubaneswar |
P5003811 | Manoj Prasad | 31.33 | 339 | Delhi |
P5000648 | Chandrasekhar Ghosh | 31.33 | 339 | Delhi |
P9711912 | Jaffino Stargen. D | 31.33 | 339 | Thiruvananthapuram |
P6613396 | ARIF IQBAL MALLICK | 31.33 | 339 | Kharagpur |
P3011048 | lohani.h | 31.33 | 339 | Bhubaneswar |
P7009516 | Dyutima Das | 31.33 | 339 | Kolkata |
P8518930 | DEEPA CHATURVEDI | 31.33 | 339 | Pune |
P7110703 | MD. WALI HOSSAIN | 31.33 | 339 | Kolkata |
P7116836 | RAHUL TRIPATHI | 31.33 | 339 | Kolkata |
P5008142 | ashutosh kumar | 31.33 | 339 | Delhi |
P0313861 | lalit kumar shukla | 31.33 | 339 | Allahabad |
P8100126 | SOMNATH GHARA | 31.33 | 339 | Mumbai |
P7001524 | Pulastya Parekh | 31.33 | 339 | Kolkata |
P5318609 | Noufal Jaseem P | 31.33 | 339 | Delhi |
P8106797 | TIRTHA MANDAL | 31.33 | 339 | Mumbai |
P7317752 | NANDINI MIDYA | 31.33 | 339 | Kolkata |
P8100190 | SREE KRISHNA VARMA RAJA P C | 31.33 | 339 | Mumbai |
P7317491 | Anwar Hossain | 31.33 | 339 | Kolkata |
P9906825 | ROHIN KUMAR YELURIPATI | 31.33 | 339 | Visakhapatnam |
P7004338 | ATANU RAJAK | 31.33 | 339 | Kolkata |
P8104798 | Abhirup Chaudhuri | 31.33 | 339 | Mumbai |
P7003443 | Sudipta Mondal | 31.33 | 339 | Kolkata |
P9012837 | SHUBHI GOYAL | 31.00 | 364 | Roorkee |
P7111675 | Animesh Biswas | 31.00 | 364 | Kolkata |
P5012250 | Amit Tewari | 31.00 | 364 | Delhi |
P6118029 | SUVENDU RAKSHIT | 31.00 | 364 | Guwahati |
P2014697 | SOMNATH KAR | 31.00 | 364 | Bardhaman |
P5009358 | BIBHUPRASAD MAHAKUD | 31.00 | 364 | Delhi |
P7317434 | Rajarshi Bhattacharya | 31.00 | 364 | Kolkata |
P0213256 | MD AZAHARUDDIN AHMED | 31.00 | 364 | Aligarh |
P9013644 | KAJARI GUPTA | 31.00 | 364 | Roorkee |
P7004729 | Sayantani Bera | 31.00 | 364 | Kolkata |
P7112827 | Abhijit Dutta | 30.67 | 374 | Kolkata |
P7318401 | Bradraj pandey | 30.67 | 374 | Kolkata |
P6524091 | RADHE AGARWAL | 30.67 | 374 | Kanpur |
P5010917 | Adit Raj Sharma | 30.67 | 374 | Delhi |
P5012115 | ABHISHEK KUMAR | 30.67 | 374 | Delhi |
P5313193 | TRIBHUWAN PANDEY | 30.67 | 374 | Delhi |
P6102528 | SUMIT DAS | 30.67 | 374 | Guwahati |
P5422535 | RAKESH KUMAR DUBEY | 30.33 | 381 | Delhi |
P7006546 | Swarup Supakar | 30.33 | 381 | Kolkata |
P1012618 | SREEVIDYA.P.V. | 30.33 | 381 | Bangalore |
P2015558 | NAJIMUDDIN KHAN | 30.33 | 381 | Bardhaman |
