► Indian Institute of Space Science and Technology, (IIST) Thiruvananthapuram, M.Tech., M.S. Programmes, 2012-13
Home
»
M.Sc
»
M.Tech
»
MS
»
Physics
»
Indian Institute of Space Science and Technology, (IIST) Thiruvananthapuram, M.Tech., M.S. Programmes, 2012-13
Would you like to subscribe through facebook
Department of Space, Government of India
Indian Institute of Space Science and Technology (IIST)
Deemed to be University under Section 3 of the UGC Act, 1956
Thiruvananthapuram
M.Tech. and M.S. Programmes – 2012-13(Regular Admissions)
(Notification for Admission dated 4-May-2013)
ADMISSION NOTIFICATION for M.Tech. AND M.S. PROGRAMMES FOR THE ACADEMIC YEAR 2013-2014
Indian Institute of Space Science and Technology (IIST) has been established in the year 2007 as an autonomous academic institution under Department of Space, Government of India for providing quality human resources to the Indian Space Research Organisation (ISRO) and other National Research and Development Organisations and Industries. IIST is committed to (i) attract talented students,(ii) putting in place a system which ensures high academic standards, (iii) actively encourage innovative research in areas of relevance to space science, space technology and other related areas. Applications are invited for admission to the following Post Graduate programmes of the institute for the academic year 2013-2014. The total number of seats in each programme is 6 (Six).M.Tech. PROGRAMME | |||
Code | Department | Programme | Educational Qualification |
MAE01 | Aerospace Engineering | Propulsion | BE/B. Tech or equivalent in Aerospace Engineering, Aeronautical Engineering*, Mechanical Engineering or Chemical Engineering with valid GATE Score in Aerospace Engineering, Mechanical Engineering or Chemical Engineering. ( * – included on 7-May-2013) |
MAE02 | Aerodynamics and Flight Mechanics | ||
MAE03 | Structures and Design | BE/B. Tech or equivalent in Aerospace Engineering, Aeronautical Engineering*, Mechanical Engineering or Civil Engineering with valid GATE Score in Aerospace Engineering, Mechanical Engineering or Civil Engineering. ( * – included on 7-May-2013) | |
MAV01 | Avionics | RF and Microwave Engineering | BE/B. Tech or equivalent degree in Electronics and Communication/Electronics Engineering/Electrical Engineering with specialization in Electronics and Communication with valid GATE Score in Electronics and Communication Engineering. |
MAV02 | Digital Signal Processing | BE/B. Tech or equivalent degree in Electronics and Communication/ Telecommunication/Electrical and Electronics Engineering with specialization in Electronics and Communication with valid GATE Score in Electronics and Communication Engineering. | |
MAV03 | VLSI and Microsystems | BE/B. Tech or equivalent degree in Electronics and Communication/Electrical Engineering with specialization in Electronics Engineering with valid GATE score in Electronics and Communication Engineering. | |
MAV04 | Control Systems | BE/B. Tech or equivalent in Electrical and Electronics/Electronics and Communication/Electronics and Instrumentation / Instrumentation and Control Engineering. Candidate should have undergone a basic course in Control theory with valid GATE score in Electronics and Communication Engineering/Electrical and Electronics Engineering. | |
MES01 | Earth and Space Sciences | Earth System Science | (i) BE/B. Tech or equivalent degree in any discipline including B. Tech (Physical Science), with valid GATE score in Aerospace Engineering, Civil Engineering, Chemical Engineering, Electronics and Communication Engineering, Electrical Engineering, Mechanical Engineering, Engineering Sciences, Agriculture Engineering, Instrumentation Engineering. (ii) M.Sc. or equivalent degree in Physics/Mathematics with valid GATE score in Physics/Mathematics. Note: For candidates with M.Sc degree, Physics, Mathematics at the B.Sc level are essential. Candidates having B. Tech or BE in other branches of engineering will be considered only if they have appropriate experience in related areas of Atmospheric and Oceanic Sciences, Meteorology, Geology, Remote Sensing etc |
MES02 | Geoinformatics | BE/B. Tech in Computer Science Engineering/ Information Technology/ Electrical and Electronics Engineering/Electronics and Communication Engineering/ Civil/Physical Science/ Engineering Sciences/ Geoinformatics/ Agricultural Engineering OR M.Sc in Mathematics/Physics, with valid GATE score in Computer Science and Information Technology/Electrical Engineering/ Electronics and Communication Engineering/Civil Engineering/Engineering Sciences/Agricultural Engineering/Mathematics/Physics. | |
MMA01 | Mathematics | Machine Learning and Computing | BE/B. Tech in Electronics and Communication Engineering/Electrical Engineering/Chemical Engineering/Computer Science and Engineering/M.Sc in Mathematics/ Statistics/Physics/Computer Science with valid GATE Score in Electronics and Communication Engineering/Electrical Engineering/Chemical Engineering/Computer Science/Mathematics/Statistics/Physics. |
MCH01 | Chemistry | Materials Science and Technology | M.Sc or M.S. in Chemistry (all branches)/Physics/Material Science/Nanoscience and Technology OR BE/B.Tech in Polymer Science and Technology/Chemical Engineering/Rubber Technology/Metallurgy and Materials Science/Mechanical Engineering/Production and Industrial Engineering, with valid GATE score in Chemistry/Physics/Engineering Science/Chemical Engineering/Metallurgical Engineering/ Mechanical Engineering/ Production and Industrial Engineering. |
MPH01 | Physics | Optical Engineering | BE/B. Tech in Electronics/Electrical Engineering/Electronics and Communication Engineering/Mechanical Engineering/Engineering Physics OR M.Sc in Physics/ Applied Physics/M.S. in Integrated Physics, with valid GATE score in Electronics and Communication/Electrical/ Mechanical Engineering/Physics. |
MPH02 | Solid State Technology | BE/B. Tech in Electronics/Electrical Engineering/Electronics and Communication Engineering/Engineering Physics OR M. Sc in Physics/Applied Physics/ M.S. in Integrated Physics, with valid GATE score in Electronics and Communication/Electrical/Physics. | |
M.S. PROGRAMME | |||
Code | Department | Programme | Educational Qualification |
MES03 | Earth and Space Sciences | Astronomy and Astrophysics | B. Tech in any branch/ M.Sc in Physics with valid score in any one of the following: a. GATE- Physics b. Joint Entrance Screening Test (JEST) c. UGC NET (Physical Sciences) |
Only Indian citizens are eligible to apply.
BE/B.Tech/M.Sc/M.S. or equivalent degree mentioned above should be in first class with an aggregate minimum of 60% marks or CGPA 6.5 out of 10. A valid GATE score in the above mentioned relevant area is essential.
Age limit: 28 years as on 24.05.2013. Age relaxation is applicable to SC/ST/Persons with disability (PWD) category as per Government of India Orders.
Reservation for SC/ST/OBC/PWD is applicable as per Govt. of India Orders. Selected candidates will be given scholarship as per AICTE norms.
Note:-
The applicants who are shortlisted for M. Tech programmes are required to appear for a written test/Interview as the case may be.
No TA/DA is admissible for written test and interview.
List of shortlisted candidates will be displayed in IIST website.
No separate call letter will be dispatched.
The shortlisted candidates are advised to make their own arrangements for travelling and lodging.
Application forms received after the last date will not be considered under any circumstances.
Candidates who are expected to complete the degree course in the academic year 2012-2013 are also eligible to apply provided the degree certificate is produced on the day of interview.
The duly filled in application form may be sent to The Administrative Officer, Indian Institute of Space Science and Technology, Valiamala PO, Thiruvananthapuram- 695 547 along with the attested copies of certificates/testimonials and a Demand Draft for `600/- (`300/- only for SC, ST and women candidates) on or before May 24, 2013.
The Demand Draft should be drawn in favour of “Registrar, Indian Institute of Space Science and Technology,” payable at “Thiruvananthapuram.”
Posted by our guest writer S . If there is any content violations Report the Administrator by clicking "Report Problem".
0 comments :
Post a Comment
Comment.. and check "Notify me" for following comments to your email.
If you are experiencing any difficulty in posting comments, then try another browser. (example use Google Chrome)