STATE ELIGIBILITY TEST - 2013 | ||||||||||
(Conducted on 16/06/2013) | ||||||||||
ANSWER KEYS | ||||||||||
Published on 19/06/2013 | ||||||||||
[ Click the Question Code to get the answer key ] | ||||||||||
Complaints, if any, from the candidates regarding the answer keys, with valid proof, may be sent to the Director, LBS Centre for Science and Technology, Palayam, Thiruvananthapuram, so that it may reach his office within five working days from the date of publication of answer keys.Complaints not substantiated with supporting documents will not be considered. Complaints through email will be entertained only if it is supported with written documents by post, and such complaints with documents should also be received in the office of LBS Centre for Science and Technology within the prescribed time limit. | ||||||||||
Subject | Question Code | |||||||||
1 | GENERAL KNOWLEDGE (Paper I) | 13636 | 61336 | |||||||
2 | ANTHR0POLOGY | 13601 | 61301 | |||||||
3 | ARABIC | 13602 | 61302 | |||||||
4 | BOTANY | 13603 | 61303 | |||||||
5 | CHEMISTRY | 13604 | 61304 | |||||||
6 | COMMERCE | 13605 | 61305 | |||||||
7 | ECONOMICS | 13606 | 61306 | |||||||
8 | ENGLISH | 13607 | 61307 | |||||||
9 | GANDHIAN STUDIES | 13609 | 61309 | |||||||
10 | GEOGRAPHY | 13610 | 61310 | |||||||
11 | GEOLOGY | 13611 | 61311 | |||||||
12 | HINDI | 13613 | 61313 | |||||||
13 | HISTORY | 13614 | 61314 | |||||||
14 | HOME SCIENCE | 13615 | 61315 | |||||||
15 | ISLAMIC HISTORY | 13616 | 61316 | |||||||
16 | JOURNALISM | 13617 | 61317 | |||||||
17 | KANNADA | 13618 | 61318 | |||||||
18 | LATIN | 13619 | 61319 | |||||||
19 | MALAYALAM | 13620 | 61320 | |||||||
20 | MATHEMATICS | 13621 | 61321 | |||||||
21 | MUSIC | 13622 | 61322 | |||||||
22 | PHILOSOPHY | 13623 | 61323 | |||||||
23 | PHYSICS SET Question Physics – 2013_Jun – 13624.pdf | 13624 | 61324 | |||||||
24 | POLITICAL SCIENCE | 13625 | 61325 | |||||||
25 | PSYCHOLOGY | 13626 | 61326 | |||||||
26 | SANSKRIT | 13628 | 61328 | |||||||
27 | SOCIAL WORK | 13629 | 61329 | |||||||
28 | SOCIOLOGY | 13630 | 61330 | |||||||
29 | STATISTICS | 13631 | 61331 | |||||||
30 | SYRIAC | 13632 | 61332 | |||||||
31 | TAMIL | 13633 | 61333 | |||||||
32 | URDU | 13634 | 61334 | |||||||
33 | ZOOLOGY | 13635 | 61335 | |||||||
Complaints, if any, from the candidates regarding the answer keys, with valid proof, may be sent to the Director, LBS Centre for Science and Technology, Palayam, Thiruvananthapuram, so that it may reach his office within five working days from the date of publication of answer keys.Complaints not substantiated with supporting documents will not be considered. Complaints through email will be entertained only if it is supported with written documents by post, and such complaints with documents should also be received in the office of LBS Centre for Science and Technology within the prescribed time limit. |
LBS Kerala SET Answer Key 2013, Download, Kerala SET 2013
Popular Posts
- Calicut University, Previous Question Papers, B.Sc. Physics
- CSIR UGC NET, 2014 June 22, Question, Detailed Answer Key, Key, Answers, solutions, Explanations, Comment Here
- Summer Internships and Research Programs for Physics Students in India
- Download CSIR UGC NET, 2015 December 20, Question, Detailed Answer Key, Key, Answers, solutions, Explanations, Comment Here
- KERALA HSE RESULTS 2013, Higher Secondary Examination, Plus Two Results
- SET - 2010 Answer Keys STATE ELIGIBILITY TEST - 2010 LBS Kerala (Correction Published)
- Joint Entrance Screening Test (JEST) 2023
- Previous Years, BSc Physics, Questions, University of Calicut
0 comments :
Post a Comment
Comment.. and check "Notify me" for following comments to your email.
If you are experiencing any difficulty in posting comments, then try another browser. (example use Google Chrome)