► JAM 2015, JOINT ADMISSION TEST FOR M.Sc. IIT
Home
»
2015
»
Biology
»
Biotechnology
»
Botany
»
Chemistry
»
Entrance
»
IIT
»
IIT JAM
»
M.Sc
»
Mathematics
»
Physics
»
Zoology
»
JAM 2015, JOINT ADMISSION TEST FOR M.Sc. IIT
Would you like to subscribe through facebook
JAM 2015
JOINT ADMISSION TEST FOR M.Sc. 2015
Organizing Institute: IIT Guwahati
About JAM
The Indian Institute of Science Bangalore (IISc) and Indian Institutes of Technology (IITs) conduct the Joint Admission Test for M.Sc. (JAM) for admission to Integrated Ph.D. Degree Programmes at IISc Bangalore and M.Sc. (Two Years), Joint M.Sc.-Ph.D., M.Sc.-Ph.D. Dual Degree, M.Sc.-M.Tech., M.Sc.-M.S.(Research)/Ph.D. Dual Degree and other Post-Bachelor’s Degree Programmes at IITs. The main objective of JAM is to consolidate Science as a career option for bright students across the country. It is expected that the research infrastructure, the inter-disciplinary interaction and the vibrant academic environment of IISc Bangalore and IITs will motivate these students to pursue R and D careers in frontier areas of basic sciences as well as inter-disciplinary areas of science and technology.Test paper-wise Academic programmes at various IITs and IISc
Test Paper (Test Paper Code) | Academic Programme(s) | Institute(s) |
Biological Sciences (BL) | Integrated Ph.D.in Biological Sciences | IISc |
Integrated Ph.D. in Chemical Sciences | IISc | |
M.Sc. - Ph.D. Dual Degree in Biotechnology | IITB | |
Biotechnology (BT) | Integrated Ph.D. in Biological Sciences | IISc |
M.Sc. Biotechnology | IITB, IITR | |
M.Sc.- Ph.D. Dual Degree in Biotechnology | IITB | |
M.Sc.- Ph.D. Dual Degree in Environmental Science and Engineering | IITB | |
Chemistry (CY) | Integrated Ph.D. in Chemical Sciences | IISc |
Integrated Ph.D. in Biological Sciences | IISc | |
M.Sc. Chemistry | IITB, IITD, IITG, IITGN, IITH, IITI, IITK, IITM, IITR | |
Joint M.Sc.- Ph.D. in Chemistry | IITBBS, IITKgp | |
M.Sc.- Ph.D. Dual Degree in Chemistry | IITB | |
M.Sc.- Ph.D. Dual Degree in Energy | IITB | |
M.Sc.- Ph.D. Dual Degree in Environmental Science and Engineering | IITB | |
M.Sc.- Ph.D. Dual Degree in Biotechnology | IITB | |
Joint M.Sc.- Ph.D in Atmosphere and Ocean Sciences | IITBBS | |
M.Sc.-M.S.(Research)/Ph.D Dual Degree in Chemistry | IITRPR | |
Geology (GG) | M.Sc. Applied Geology | IITB, IITR |
Joint M.Sc.- Ph.D. in Geology | IITKgp | |
M.Sc.- Ph.D. Dual Degree in Applied Geology | IITB | |
Joint M.Sc.-Ph.D. in Earth Science | IITBBS | |
Joint M.Sc.- Ph.D in Atmosphere and Ocean Sciences | IITBBS | |
Mathematics (MA) | Integrated Ph.D. in Mathematical Sciences | IISc |
Integrated Ph.D. in Biological Sciences | IISc | |
M.Sc. Mathematics | IITB, IITD, IITGN, IITK, IITM, IITR, IITRPR | |
M.Sc. Mathematics and Computing | IITG | |
M.Sc. Mathematics / Mathematics and Computing | IITH | |
Joint M.Sc.-Ph.D. in Mathematics | IITBBS, IITKgp | |
M.Sc.- Ph.D. Dual Degree in Operations Research | IITB | |
M.Sc.- Ph.D. Dual Degree in Environmental Science and Engineering | IITB | |
M.Sc.- Ph.D. Dual Degree in Energy | IITB | |
Joint M.Sc.- Ph.D in Atmosphere and Ocean Sciences | IITBBS | |
Mathematical Statistics (MS) | Integrated Ph.D. in Mathematical Sciences | IISc |
M.Sc. Applied Statistics and Informatics | IITB | |
M.Sc.- Ph.D. Dual Degree in Operations Research | IITB | |
M.Sc. Statistics | IITK | |
Joint M.Sc.- Ph.D in Atmosphere and Ocean Sciences | IITBBS | |
Physics (PH) | Integrated Ph.D. in Physical Sciences | IISc |
Integrated Ph.D. in Biological Sciences | IISc | |
Integrated Ph.D. in Chemical Sciences | IISc | |
M.Sc. Physics | IITB, IITD, IITG, IITGN, IITH, IITI, IITK, IITM, IITR | |
Joint M.Sc.-Ph.D. in Physics | IITBBS, IITKgp | |
M.Sc.- Ph.D. Dual Degree in Physics | IITB, IITK | |
M.Sc.(Physics) - M.Tech. (Materials Sciences with specialization in Nano-Science and Tech.) | IITB | |
M.Sc. Applied Geophysics | IITB | |
M.Sc.- Ph.D. Dual Degree in Applied Geophysics | IITB | |
M.Sc.- Ph.D. Dual Degree in Energy | IITB | |
M.Sc.- Ph.D. Dual Degree in Environmental Science and Engineering | IITB | |
M.Sc.- Ph.D. Dual Degree in Biotechnology | IITB | |
Joint M.Sc.- Ph.D in Atmosphere and Ocean Sciences | IITBBS | |
M.Sc.-M.S.(Research)/Ph.D Dual Degree in Physics | IITRPR |
What is New?
- IIT Guwahati is the Organizing Institute for JAM 2015.
- JAM 2015 Examination will be conducted ONLINE only as a Computer Based Test (CBT) for all Test Papers.
- All the seven Test Papers of JAM 2015 will be of fully objective type, with three different patterns of questions as follows:
- Multiple Choice Questions (MCQ) : Each MCQ type question has four choices out of which only one choice is the correct answer.
- Multiple Select Questions (MSQ): Each MSQ type question is similar to MCQ but with a difference that there may be one or more than one choice(s) that are correct out of the four given choices.
- Numerical Answer Type (NAT) Questions: For each NAT type question, the answer is a signed real number which needs to be entered using the virtual keypad on the monitor. No choices will be shown for these type of questions.
- All candidates have to apply only ONLINE.
- NO hardcopies of documents (except challan) are to be sent to the Organizing Institute. The documents (if applicable) are to be uploaded to the online application website only.
Important Dates
IMPORTANT DATES FOR JAM 2015 | |
---|---|
September 03, 2014 | Commencement of ONLINE Registration and Application Process |
September 30, 2014 | Last Date for Payment of Fee through Challan |
October 09, 2014 | Closure of ONLINE Application Procedure |
February 08, 2015 | JAM 2015 Examination |
March 19, 2015 | Announcement of JAM 2015 Results |
Contact Address
Organizing Chairperson, JAM 2015GATE-JAM Office
Indian Institute of Technology Guwahati
Guwahati-781039, Assam
Phone: (0361) 2582751
Fax: (0361) 2582755
JAM 2015 Syllabus Physics.pdf
Posted by our guest writer S . If there is any content violations Report the Administrator by clicking "Report Problem".
0 comments :
Post a Comment
Comment.. and check "Notify me" for following comments to your email.
If you are experiencing any difficulty in posting comments, then try another browser. (example use Google Chrome)